Nanocrystalline Cores For High Frequency Power Transformer
Nanocrystalline alloy cores have a combination advantages of silicon steel, permalloy and ferrite, and the working frequency of high frequency inverter power supply is 20 kHz ~ 50 kHz.
Samples With Cost-Free !!!
- Manufacturer: SHOUKE
- Product Size: Standard or Customized
- Certificates: ISO 9001:2015, RoHS, REACH, SGS
- Transportation: By sea, By air or By train
- Delivery time: Samples: 3~7days; Batches: 7~20 days
Introduction:
Nanocrystalline alloys have a combination advantages of silicon steel, permalloy and ferrite, the working frequency of high frequency inverter power supply is 20 kHz ~ 50 kHz, as the heart of main power supply transformer, although the traditional ferrite core material loss at high frequency is low, but the permeability of below 100 kHz frequency is relatively low, and its saturation magnetic flux density value (Bs) is also low, the volume and weight of the iron core is still large. In addition, because of low Curie temperature, weak thermal stability, Bs value decreases quickly when little temperature rise, easy to saturation and working condition is not stable, ferrite is not suitable for high frequency power. Nanocrystalline alloys have excellent comprehensive magnetic properties, especially applicable in high-power and high-frequency inverter power core.
Features:
- High saturate induction—reduce volume of transformers.
- High permeability and low coercivity—improve efficiency, lower exciting power and reduce copper loss.
- Low core loss—reduce temperature rise of transformers.
- Excellent temperature stability—with the serving temperature of -55℃~130℃ for long time.
Applications:
-
- Inverter welding machine
- X-ray, laser, communication power supply
- UPS power supply
- Electrolytic and electroplate power supply
- Charging power supply
- High frequency heating systems
Specifications:
Part No. | Core Dimensions | Finish Dimension | Le(cm) | Ae(cm2) | Weigth(g) | Power(KW) |
IDxODxH(mm) | IDxODxH(mm) | |||||
SK-NAHF-254020 | 25x40x20 | 21.4×44.64×24.72 | 10.2 | 1.12 | 83.2 | 1-1.5 |
SK-NAHF-325020 | 32x50x20 | 28.4×53.7×24 | 12.87 | 1.35 | 126 | 1-1.5 |
SK-NAHF-406420 | 40x64x20 | 36.9×67.8×24.1 | 16.32 | 1.8 | 213 | 1-2 |
SK-NAHF-407020 | 40x70x20 | 36x75x25 | 17.27 | 2.25 | 281 | 1-2 |
SK-NAHF-508025 | 50x80x25 | 47.1×84.1×29.3 | 20.41 | 2.81 | 416 | 3 |
SK-NAHF-5010025 | 50x100x25 | 45x105x44 | 23.55 | 4.68 | 800 | 8 |
SK-NAHF-6010530 | 60x105x30 | 57x110x35 | 25.9 | 5.06 | 950 | 8-10 |
SK-NAHF-6011030 | 60X110x30 | 55x115x35 | 26.7 | 5.62 | 1088 | 8-10 |
SK-NAHF-6012030 | 60X120x30 | 57x125x35 | 28.26 | 6.75 | 1382 | 12-15 |
SK-NAHF-7012020 | 70x120x20 | 64.8×125.7×25.5 | 29.83 | 3.75 | 811 | 10 |
SK-NAHF-8013040 | 80x130x40 | 76x136x45 | 32.97 | 7.5 | 1792 | 15-20 |
SK-NAHF-8013050 | 80x130x50 | 76x136x55 | 32.97 | 9.37 | 2240 | 20-25 |
SK-NAHF-9013050 | 90x130x50 | 85x136x56 | 34.54 | 7.5 | 1878 | 20-25 |
Note: We can also customiz the dimenison of nanocrystalline cores according to custom’s requirement.