Nanocrystalline Alloy Cores For Common Mode Inductor
Nanocrystalline cores are widely used in common mode inductor applications due to their unique combination of magnetic properties. Nanocrystalline cores feature a very high initial permeability which enables a high attenuation in the low frequency range with only a small number of turns.
Samples With Cost-Free !!!
- Manufacturer: SHOUKE
- Product Size: Standard or Customized
- Certificates: ISO 9001:2015, RoHS, REACH, SGS
- Transportation: By sea, By air or By train
- Delivery time: Samples: 3~7days; Batches: 7~20 days
Introduction:
Nanocrystalline cores are widely used in common mode inductor applications due to their unique combination of magnetic properties. Nanocrystalline cores feature a very high initial permeability which enables a high attenuation in the low frequency range with only a small number of turns. The resulting low winding capacity positively effects the attenuation behavior in the high frequency range. All in all, common mode inductor with nanocrystalline cores feature a distinctive broad-band behavior with almost temperature independent properties in a wide temperature range – this all in a very small component built.
We choose the nanocrystalline ribbon/strip with suitable composition to produce the tape-wound toroidal cores by automatic core winders, then Common Mode Inductor Cores will be annealed in magnetic field to meet customers’ requirements. Finally the nanocrystalline Common Mode Inductor Cores will be packed.
Features:
1) High saturate induction—reduce volume of CMC
2) Excellent impedance frequency characteristic.
3) With a small number of turns—reduce copper losses.
4) Outstanding ability to resist unbalanced current.
5) High working temperature.
Applications:
-
- Air conditioner
- EMC filters
- Induction cooker
- Electric vehicles
- Solar inverters
Specifications:
Part No. | Core Size IDxODxH(mm) | Finished Size IDxODxH(mm) | Le (cm) |
Ae (cm2) |
Weigt (g) |
Permeability μ At 10kHz/100kHz | AL μH At 10kHz/ 100kHz | Saturation Current At 10kHz/100kHz |
SK-CMC-071005 | 6.5x10x4.5 | 5.1×11.2×5.8 | 2.6 | 0.06 | 1.12 | 93K / 16.5K | 30.2 / 6.4 | 0.2 / 0.4 |
SK-CMC-081205 | 8x12x4.5 | 6.6×14.1×6.3 | 3.14 | 0.07 | 1.66 | 93K / 20K | 28.5 / 6.2 | 0.2 / 0.4 |
SK-CMC-101608 | 10x16x8 | 8.6×17.8×10 | 4.1 | 0.18 | 2.4 | 90K / 20K | 52.5 / 11.4 | 0.3 / 0.6 |
SK-CMC-122008 | 12x20x8 | 10.7×21.8×9.8 | 5.02 | 0.24 | 9.1 | 93K / 20K | 57 / 12.3 | 0.4 / 0.7 |
SK-CMC-202510 | 20x25x10 | 17.5×27.3×12.3 | 7.06 | 0.19 | 9.9 | 85.7K / 20.7K | 29.4 / 7.3 | 0.6 / 1.1 |
SK-CMC-203010 | 20x30x10 | 17.5x33x13.2 | 7.85 | 0.39 | 22.1 | 90K / 20K | 55.5 / 12.3 | 0.7 / 1.4 |
SK-CMC-324015 | 32x40x15 | 28.5×44.7×18.7 | 11.3 | 0.45 | 36.8 | 91.9K / 21.6K | 47.2 / 11.1 | 0.8 / 1.5 |
SK-CMC-405020 | 40x50x20 | 36.9×53.5×23 | 14.1 | 0.75 | 76.8 | 66.1K / 20K | 45.3 / 14 | 1.4 / 2.7 |
SK-CMC-506525 | 50x65x25 | 46.5×68.1×28.6 | 18.1 | 1.41 | 184 | 66.1K / 20.4K | 58.6 / 18.1 | 1.8 / 3.5 |
SK-CMC-508020 | 50x80x20 | 46.3×83.7×24.7 | 20.4 | 2.25 | 333 | 24.6K / 16.8K | 35 / 24 | 5.5 / 8.2 |
SK-CMC-609020 | 60x90x20 | 55x95x24.5 | 23.5 | 2.25 | 384 | 50K / 20K | 62 / 24.8 | 2.4 / 4.5 |
SK-CMC-8010020 | 80x100x20 | 75×105.5×24.8 | 28.3 | 1.5 | 307 | 16.9K / 15.3K | 14.5 / 13.1 | 10.9 / 13.8 |
SK-CMC-10013030 | 100x130x30 | 94x136x36 | 36.1 | 3.3 | 883 | 30K / 18K | 36.2 / 21.7 | 8.4 / 13.6 |
Note: We can also customiz the dimenison of nanocrystalline cores according to custom’s requirement.