DC Immune Amorphous and Nanocrystalline Cores
The DC Immune combined Cores be made by amorphous alloys core and nanocrystalline alloys core, which could detect accurately the AC signal, and resist the DC, and it could meets the high precision and linearity requirements.
Samples With Cost-Free !!!
- Manufacturer: SHOUKE
- Product Size: Standard or Customized
- Certificates: ISO 9001:2015, RoHS, REACH, SGS
- Transportation: By sea, By air or By train
- Delivery time: Samples: 3~7days; Batches: 7~20 days
Introduction:
The DC Immune composite cores be made by amorphous alloys core and nanocrystalline alloys core, which could detect accurately the AC signal, and resist the DC, and it could meets the high precision and linearity requirements.
Features:
- High performance of DC resistance
- Excellent of temperature characteristic
- With high precision, the grade range 0.5–0.1, current range 1.5–200A
Applications:
-
- Energy meters
- Electric power system measurement
Specifications:
Part No | Core Dimensions | Finish Dimensions | Accuracy | DC Compliance |
IDxODxH(mm) | IDxODxH(mm) | |||
SK-AMDC-142010 | 14x20x10 | 12.1×22.7×11.9 | 0.5-0.1 Class | 30A |
SK-AMDC-162110 | 16x21x10 | 13.39×23.7×12.17 | 0.5-0.1 Class | 40A |
SK-AMDC-162310 | 16x23x10 | 14.1×25.1×12.48 | 0.5-0.1 Class | 60A |
SK-AMDC-172210 | 17x22x10 | 15.26×24.46×12.45 | 0.5-0.1 Class | 30A |
SK-AMDC-172408 | 17x24x8 | 15.08×26.08×9.92 | 0.5-0.1 Class | 80A |
SK-AMDC-172510 | 17x25x10 | 15.28×27.88×13 | 0.5-0.1 Class | 65A |
SK-AMDC-172808 | 17x28x8 | 15.2×29.7×10.3 | 0.5-0.1 Class | 60A |
SK-AMDC-182310 | 18x23x10 | 16.8×24.7×11.1 | 0.5-0.1 Class | 100A |
SK-AMDC-182405 | 18x24x5 | 16.26×25.9×7.2 | 0.5-0.1 Class | 100A |
SK-AMDC-182410 | 18x24x10 | 15.9×26.9×12.4 | 0.5-0.1 Class | 100A |
SK-AMDC-192310 | 19x23x10 | 17x25x12.1 | 0.5-0.1 Class | 100A |
SK-AMDC-192610 | 19x26x10 | 16.66×28.82×12.48 | 0.5-0.1 Class | 100A |
SK-AMDC-203008 | 20x30x8 | 18.06×32.7×9.8 | 0.5-0.1 Class | 100A |
SK-AMDC-212910 | 21x29x10 | 19.05×32.25×13.84 | 0.5-0.1 Class | 200A |
SK-AMDC-233310 | 23x33x10 | 20.3×36.4×13.5 | 0.5-0.1 Class | 200A |
Note: We can also customiz the dimenison of cores according to custom’s requirement.