Amorphous Alloy PFC Cores With Gap
The PFC cores (Power Factor Correction) with gap is based on the Fe-based amorphous alloys, It has excellent characteristics of constant inductance and anti-DC magnetic bias, and the loss is lower.
Samples With Cost-Free !!!
- Manufacturer: SHOUKE
- Product Size: Standard or Customized
- Certificates: ISO 9001:2015, RoHS, REACH, SGS
- Transportation: By sea, By air or By train
- Delivery time: Samples: 3~7days; Batches: 7~20 days
Introduction:
The PFC cores (Power Factor Correction) with gap is based on the Fe-based amorphous alloys, It has excellent characteristics of constant inductance and anti-DC magnetic bias, and the loss is lower.
Features:
1) High saturation flux density (Bs), low magnetic field strength (Hc) and low loss.
2) Excellent Anti-DC bias property.
3) Good constant inductance characteristics.
Applications:
-
- PFC choke
- Output filter inductor
- Solar inverter
- Hall effect transducer
Specifications:
Part No. | Core Dimension IDxODxH(mm) | Finish Dimension IDxODxH (mm) | Le(cm) | Ae(cm2) | Weight(g) |
---|---|---|---|---|---|
SK-PFC-101506 | 10x15x6 | 8.34×17.92×9.22 | 3.92 | 0.12 | 3.4 |
SK-PFC-111808 | 11x18x8 | 9.2×20.6×9.7 | 4.55 | 0.22 | 7.39 |
SK-PFC-162610 | 16x26x10 | 13.9×28.2×12.9 | 6.59 | 0.41 | 19.12 |
SK-PFC-203010 | 20x30x10 | 17.5x33x13.2 | 7.85 | 0.4 | 22.76 |
SK-PFC-254010 | 25x40x10 | 22.3×43.6×14.3 | 10.2 | 0.6 | 44.39 |
SK-PFC-254015 | 25x40x15 | 21.3×43.9×18.7 | 10.2 | 0.9 | 66.58 |
SK-PFC-254020 | 25x40x20 | 21.4×44.64×24.72 | 10.2 | 1.2 | 88.78 |
SK-PFC-325015 | 32x50x15 | 28.88×53.64×18.42 | 12.87 | 1.08 | 100.8 |
SK-PFC-355530 | 35x55x30 | 32.02×57.77×34.18 | 13.34 | 1.8 | 174.2 |
SK-PFC-406430 | 40x64x30 | 36.9×67.8×34.1 | 16.38 | 2.88 | 340.9 |
SK-PFC-456530 | 45x65x30 | 39.9×69.5×33.4 | 17.27 | 2.4 | 300.4 |
Note: We can also customiz the dimenison according to custom’s requirement.